ORACAL 651
Flat, medium-term applications
Car, Truck, Van, & Trailer Graphics
Interior & Exterior General Signage
Architectural & Automotive Window Graphics
Point of Purchase Graphics
Craft & Home Décor Graphics
Nombre de Unidad de Medida:
Roll(s)
Especificaciones
| Width | 15", 24", 30", 48" |
| Oracal 651 Colors | Transparent #000, White #010, Golden yellow #020, Signal yellow #019, Yellow #021, Light yellow #022, Brimstone yellow #025, Purple red #026 (gloss only), Burgundy #312 (gloss only), Dark red #030, Red #031, Light red #032, Orange #034, Orange Red #047, Light orange #036, Pastel orange #035, Coral #341, Purple #404, Violet #040, Lavender #043, Lilac #042, Pink #041, Soft pink #045, Deep sea blue #562, Steel blue #518, Dark Blue #050, Cobalt blue #065, King blue #049, Brilliant blue #086, Blue #067, Traffic blue #057, Gentian blue #051, Gentian #098, Azure blue #052, Sky blue #084, Light blue #053, Ice blue #056, Turquoise blue #066, Turquoise #054, Mint #055, Dark green #060, Forest green #613, Green #061, Grass green #068, Light green #062, Yellow green #064, Lime-tree green #063, Brown #080, Nut brown #083, Imitation Gold #824, Light brown #081, Beige #082, Cream (gloss only) #023, Black #070, Dark grey #073, Grey #071, Telegrey #076, Middle grey #074, Light grey #072, Silver grey #090, Gold #091, Copper #092 |
| Length | 150’ (50-yard) |
| Finish | Gloss, Metallic |
| Film Applications | Wall, Window, Decals, Wraping |
| Adhesive Features | Clear, Solvent-Based Permanent adhesive |
| Notice: | Displayed colors may not be a 100% color match of actual material. |
| Etiquetas | |
|---|---|
| Etiquetas | |